Leave a Message

Thank you for your message. We will be in touch with you shortly.

600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
SEE ALL PHOTOS
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
600 NE 36th St Unit: PH8
Leased

600 NE 36th St Unit: PH8

600 NE 36th St Unit: PH8, Miami, FL 33137

$5,200/month
Experience luxury living in this stunning 2-bedroom, 2.5-bath penthouse with panoramic views of Biscayne Bay. This bright and airy residence boasts a spacious split-floor plan with sleek porcelain floors, a modern open kitchen and expansive living and dining areas illuminated by floor-to-ceiling windows that fill the space with natural light. Step out onto the large balcony to soak in the sweeping bay views and enjoy Miami's year-round sunshine. Additional highlights include:2 assigned parking spaces,two generously sized bedrooms on the second level, large walk-in closets offering ample storage. Charter Club amenities include a bayside pool, tennis courts, a fully equipped gym, jacuzzi, sauna. The unit is available furnished and can be rented with a flexible minimum 3-month lease term.

2
beds

2
baths

1,650 Sq.Ft. LIVING AREA

Carolina Arenas

Carolina Arenas

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor, Other
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features First Floor Entry, Closet Cabinetry, Cooking Island, Elevator, Other, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,650 Sq.Ft.
  • MLS® IDA11663361
  • TypeCondo
  • YEAR BUILT1973
  • NeighborhoodEdgewater
  • Architecture StylesFirst Floor Entry
  • View DescriptionBay
  • Elementary SchoolHartner; Eneida
  • Middle Schoolde Diego; Jose
  • High SchoolWashington; Brooker T

Exterior

  • STORIES22
  • Garage Space2.0
  • water SourceMunicipal Water
  • PoolIn Ground
  • parking2 Spaces, Assigned, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesActivity Room, Community Pool, Elevator(s), Exercise Room, Management On Site, Other, Sauna, Spa/Hot Tub
  • security FeaturesSmoke Detector, Building Security, Lobby Attended
  • other exterior FeaturesOpen Balcony, Other

Financial

  • Lease Price$5,200/mo
  • Lease Term 1 MONTH
  • Zoning 4604
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Edgewater

25.8012° N, 80.1898° W

Explore

Work With Us

We are dedicated to delivering effective, and efficient real estate services with integrity and accountability using both proven and innovative methods.

Follow Us on Instagram